Rankings
Where the community stacks up.
| # | Player | Rating | Points | K/D | HS% | Wins | Playtime |
|---|---|---|---|---|---|---|---|
1 | vv1p3r | 1.50 | 3200 | 1.31 | 62% | 1420 | 2100h |
2 | NNyxa | 1.47 | 3113 | 1.31 | 61% | 1388 | 2045h |
3 | ss1lentwolf | 1.44 | 3026 | 1.31 | 60% | 1356 | 1990h |
4 | PPurpleReign | 1.41 | 2939 | 1.31 | 59% | 1324 | 1935h |
5 | KK1NG_Ash | 1.38 | 2852 | 1.31 | 58% | 1292 | 1880h |
6 | MM3lodyOf.Fire | 1.35 | 2765 | 1.31 | 57% | 1260 | 1825h |
7 | gghostbyte | 1.32 | 2678 | 1.31 | 56% | 1228 | 1770h |
8 | nn0va | 1.29 | 2591 | 1.31 | 55% | 1196 | 1715h |
9 | ZZephyr | 1.26 | 2504 | 1.31 | 54% | 1164 | 1660h |
10 | KKai.exe | 1.23 | 2417 | 1.31 | 53% | 1132 | 1605h |
11 | SSable | 1.20 | 2330 | 1.31 | 52% | 1100 | 1550h |
12 | RRune | 1.17 | 2243 | 1.31 | 51% | 1068 | 1495h |
13 | VVex | 1.14 | 2156 | 1.31 | 50% | 1036 | 1440h |
14 | OOrion | 1.11 | 2069 | 1.31 | 49% | 1004 | 1385h |
15 | LLyric | 1.08 | 1982 | 1.31 | 48% | 972 | 1330h |
16 | 00xShade | 1.05 | 1895 | 1.31 | 47% | 940 | 1275h |
17 | EEmber | 1.02 | 1808 | 1.31 | 46% | 908 | 1220h |
18 | CCobalt | 0.99 | 1721 | 1.31 | 45% | 876 | 1165h |
19 | VVale | 0.96 | 1634 | 1.31 | 44% | 844 | 1110h |
20 | RRho | 0.93 | 1547 | 1.31 | 43% | 812 | 1055h |
24 records
